Southeastern Pennsylvania Transportation Authority: Serving Bucks, Chester, Delaware, Montgomery, and Philadelphia Counties. http://www.septa.org/
SEPTA Real-time Map
The SEPTA Real-time Map combines the results of several APIs, including bus, trolley and regional rail locations and alerts.
Resources
Additional Info
| Area of Interest | Southeastern Pennsylvania (Bucks, Chester, Delaware, Montgomery, Philadelphia counties) |
|---|---|
| Created | January 1, 2020 |
| Category | Transportation |
| License | License Not Specified |
| Maintainer | SEPTA Planning Division |
| Maintainer Email | planning@septa.org |
| Maintainer Link | https://wwww.septa.org/open-data/ |
| Last Updated | R/PT5M |
| Time Period | Current |
| Usage | Public Use |
| Tags | SEPTA public transit |
